How to Get Police Clearance in Kuwait Sahel App

Kuwaiti citizens may be required to obtain a Police Clearance to apply for certain jobs or to renew their documents. You can obtain a Police Clearance through an easy application with very simple steps. You can also print the certificate and present it to the relevant authorities when necessary.
Table of Contents
How to Get Police Clearance in Kuwait Sahel App
You can get Police Clearance in Kuwait via Sahel App by following the simple steps below: [1]
- Go to Sahel application download page:
- Open Sahel application after the downloaded is completed.
- Add your Civil ID number in the suitable box.
- Press on the “Accept Terms and Conditions” button.
- Press on the “Login” button.
- Follow the system instructions to register in the application and authenticate the account via the Kuwait Mobile ID application.
- Press on the “Services” button at the bottom of the app.
- Search and find the “Ministry of Interior” button from the list of available entities.
- Press on the “Certificates” button.
- Press on the “Certificate Inquiry” service.
- Press on the “Choose Certificate Type” menu.
- Choose “Police Clearance” option.
- Press on the “Submit” button.
- Press on the “Notifications” button at the bottom of the app, then press on the notification received from Ministry of Interior.
- Press on the “Download Certificate” service.
- Or press on the “Share” button if you wish to share it online.
- If you select “Download Certificate” option then the salary certificate will appear as an electronic copy.
- Print Police Clearance Certificate or save it as electronic copy.
How to Get Kuwait Police Clearance Certificate Outside Kuwait
You can obtain a Police Clearance Certificate outside Kuwait from Kuwaiti consulates and embassies abroad by contacting the embassies via the numbers shown in the table:
Mission Name | Mission Country | Contact Number | |
Rome | Italian Republic | 0039-06-8078415 | [email protected] |
Kiev | Ukraine | 00380443915160 | [email protected] |
Tripoli | Libya | 00218214440281 | No email |
Prague | Czech Republic | 00420220570781/2/3 | [email protected] |
Berlin | Federal Republic of Germany | 0049308973000 | [email protected] |
Bern | Swiss Confederation | 0041313567000 | [email protected] |
Milan | Italian Republic | 00390229062982 | [email protected] |
Geneva | Swiss Confederation | 41799521441 | [email protected] |
Sofia | Sofia | 3592962520900 | [email protected] |
Vienna | Republic of Austria | 004314055646 | [email protected] |
Wellington | New Zealand | 006444719980 | [email protected] |
Lisbon | Portuguese Republic | 00351213876594 | [email protected] |
Budapest | Hungary | 00 36148943300 | [email protected] |
Stockholm | Kingdom of Sweden | 004684509980 | [email protected] |
Armenia – Yerevan | Republic of Armenia | 0037460508050 | [email protected] |
Romania-Bucharest | Romania | 0040213157733 | [email protected] |
Nicosia | Republic of Cyprus | 0035722465566 | [email protected] |
Belgrade | Republic of Serbia | 38111266141400 | [email protected] |
London | England | 00442075903406 | [email protected] |
Sarajevo | Bosnia and Herzegovina | 0038733569020 | [email protected] |
Beirut – Lebanon | Lebanese Republic | 96171171441 | [email protected] |
Baku | Republic of Azerbaijan | 00 2982377904519 | [email protected] |
Ankara | Republic of Turkey | 00 902 312 445 05 7 -80 | [email protected] |
Vientiane – Lao Republic | Lao People’s Democratic Republic | 0085621 | [email protected] |
Kazakhstan | Republic of Kazakhstan | 0077751116116 | [email protected] |
Quanzhou – China | People’s Republic of China | 00862038078070 | [email protected] |
Poland | Republic of Poland | 0048-224199786 | [email protected] |
Paris | French Republic | 0033147235425 | [email protected] |
Madrid | Kingdom of Spain | 0034913869666 | No email |
Singapore | Republic of Singapore | 006568049550 | [email protected] |
Seoul | Republic of Korea | 008227493689 | [email protected] |
Brunei Darussalam | Nation of Brunei, the Abode of Peace | 00673-2457176 | [email protected] [email protected] |
Jakarta | Republic of Indonesia | 0062 21 5764556 | [email protected] |
Mumbai – India | Republic of India | 009122 22871897 | [email protected] |
Manila | Republic of the Philippines | 00639998877897 | [email protected] |
Hanoi Vietnam | Socialist Republic of Vietnam | 00842438489955 | [email protected] |
Ho Chi Minh City | Socialist Republic of Vietnam | 0084977305544 | [email protected] |
Canada | Dominion of Canada | 001613516576 | [email protected] |
Erbil | Republic of Iraq | 000751 210 0200 | [email protected] |
Basra | Republic of Iraq | 009647828555666 | [email protected] |
Myanmar | Republic of the Union of Myanmar | 0019024611885 | [email protected] |
Australia | Commonwealth of Australia | 0061262867777 | [email protected] |
Turkey Istanbul | Republic of Turkey | 00902123511888 | [email protected] |
Kingdom of Thailand – Bangkok | Kingdom of Thailand | 00806080466 | [email protected] |
Colombo | Democratic Socialist Republic of Sri Lanka | 0094112597957 | [email protected] |
Islamabad | Islamic Republic of Pakistan | 009251265666200 | [email protected] |
Djibouti | Djibouti | 00 25321320770 | [email protected] |
Tehran | Islamic Republic of Iran | 00989028152060 | [email protected] |
Jordan | Hashemite Kingdom of Jordan | 0096265675135 | [email protected] |
Kingdom of Bhutan | Kingdom of Bhutan | 96597311010 | [email protected] |
Pretoria | Republic of South Africa | Contact Number: | [email protected] |
Karachi | Islamic Republic of Pakistan | 002766406107689 | [email protected] |
Hong Kong | Hong Kong Special Administrative Region of the People’s Republic of China | 0085298211669 | [email protected] |
Kuala Lumpur | Malaysia | 0060321410033 | [email protected] |
Beijing – China | People’s Republic of China | 001722130643344 | [email protected] |
Riyadh | Kingdom of Saudi Arabia | 00966500554256 | [email protected] |
Doha | State of Qatar | 97433341200 | [email protected] |
Abu Dhabi | United Arab Emirates | 971506817788 | Gmail.com@Q8embassy |
Dubai | United Arab Emirates | 00971 563651212 | [email protected] |
Nairobi | Republic of Kenya | 005080404788937 | [email protected] |
Accra | Republic of Ghana | 00233302787729 | [email protected] |
Balzan | Republic of Malta | 35627559977 | [email protected] |
Harare | Republic of Zimbabwe | 00526484503170 | [email protected] |
Rabat | Kingdom of Morocco | 0053763355 | Mofa.gov.kw@al-rabat |
Libreville Gabon | Gabonese Republic | 0024101443394 | [email protected] |
Cotonou Benin | Republic of Benin | 0022966999797 | [email protected] |
Dakar-senegal | Republic of Senegal | 33 869 89 89 | [email protected] |
Havana – Republic of Cuba | Republic of Cuba | 005372061014 | [email protected] |
Brasilia | Federative Republic of Brazil | 00556132132333 | [email protected] |
Santiago – Republic of Chile | Republic of Chile | 0056228839800 | [email protected] |
Washington | United States of America | 0012022620758 | [email protected] |
Los Angeles – America | United States of America | 0013105560300 | [email protected] |
Tunis | Tunisia | 0021629005566 | [email protected] |
Algiers | Algeria | 0023472020 | [email protected] |
Mexico | United Mexican States | 00525552451714 | [email protected] |
Brussels | Kingdom of Belgium | 0032477775801 | [email protected] |
General Consulate of the State of Kuwait in New York | United States of America | 0019172744499 | [email protected] |
Addis Ababa – Ethiopia | Ethiopia | 00251116615412 | No email |
Caracas – venezuela | Venezuela | 00582129919496 | No email |
Manama | Bahrain | 0097366616066 | [email protected] |
Abuja | Nigeria | 002349087878888 | [email protected] |
Baghdad | Republic of Iraq | 009647831111333 | [email protected] |
Ulaanbaatar – Mongolia | Mongolia | 00976 77444442 | [email protected] |
Athens | Greece | 0030 6743593-4-5 | [email protected] |
Cairo | Arab Republic of Egypt | 00201210444448 | [email protected] |
Moscow | Russian Federation | 007 499 147 44 41 | [email protected] |
Consulate General Of State of Kuwait in Shanghai | China | 008616621771561 | [email protected] |
The Hague – The Netherlands | Netherlands | 0031703123400 | [email protected] |
Frankfurt | Federal Republic of Germany | 00496975937271 | [email protected] |
Dhaka – Bangladesh | People’s Republic of Bangladesh | 008801766676919 | [email protected] |
New Delhi – India | Republic of India | 0091-11-24100791 | [email protected] |
Bratislava | Slovak Republic | 00421259980817 | [email protected] |
Cambodia | Kingdom of Cambodia | 0085523988860 | [email protected] |
Tokyo | Japan | 0081334550361 | [email protected] |
Tirana | Republic of Albania | 0035542236800 | [email protected] |
Jeddah | Kingdom of Saudi Arabia | 966535571133 | Mofa.gov.kw@jeddah |
Khartoum | Republic of the Sudan | 00498367040068 | [email protected] |
Nouakchott | Islamic Republic of Mauritania | 0022245254111 | [email protected] |
Muscat | Sultanate of Oman | 96892870055 | [email protected] |
Link to Get Police Clearance in Kuwait Sahel App
You can Get Police Clearance Certificate from Sahel App Kuwait by downloading Sahel application from the link: sahel.paci.gov.kw. You must log in to the application, choose certificates, and then click on Ministry of Interior certificates.
Conclusion
The Ministry of Interior in Kuwait has introduced a service for obtaining a certificate of good conduct in Kuwait electronically via the Sahel app or by visiting Kuwaiti embassies abroad. Obtaining the certificate requires only submitting an application and receiving it after approval.
Questions & Answers
Download the Sahel app on your phone, then register in the app, choose services, then click on the Ministry of Interior, choose certificates, then select the type of certificate and complete the steps.
The fastest way to get a police clearance is to obtain it electronically via the Sahel app within a few minutes.
Go to the nearest Kuwait Police Station and submit your application, then wait for the application to be approved and receive the certificate.