Kuwait Electricity Bill Check & Pay Online 2025

Kuwait Electricity Bill Check & Pay Online 2025
Kuwait Electricity Bill

The Ministry of Electricity and Water in Kuwait has asked all subscribers with electricity meters to take advantage of the electronic payment service launched by the ministry through its official website and the MEW-PAY mobile application. This service enables citizens and residents to pay their electricity and water bills online without having to visit the ministry or its service centers.

Kuwait Electricity Bill Check & Pay Online

By following the simple steps below you can check and pay Kuwait Electricity Bill online: [1]

  • Go to MEW Kuwait website directly “from here“.
  • Enter the required information in the designated fields, including the following:
    • Enter Civil ID in the available box.
    • Enter Password in the available box (you must select the password type from the drop-down menu: Facility Number, Meter Number, Account Number).

Kuwait Electricity Bill

  • Click on the “Sign In” box if you have an active account.
  • Click on the “Create a New Account” box if you don’t have one, and follow the account creation steps and enter the verification code to confirm your account.
  •  Click on the “Enter Bill Reading” option.
  • Click on the “View and Pay Bill” box in the submenu on the right.
  • View the total amount of existing bills.
  • Click on the “Next” box under the bill amount.
  • Choose the amount to be paid (the amount can be reduced from the total bill).
  • Select the payment method (KNET card is automatically activated).
  • Click on the “Pay Bills” box.
  • Enter the payment card information in the designated fields, including the following: bank name, card number, card expiration date, and card PIN.
  • Click on the “Submit” box to complete the payment process.
  • Receive a message confirming the successful payment of the bill.
  • Print the payment receipt and retain the number for future use.

Kuwait Electricity Bill Check & Pay Online via app

You can check and pay Kuwait Electricity Bill online, by following the simple steps below:

  • Download MEW-PAY through the following links:
  • Install and launch the app on your mobile phone.
  • Create a new account in the app and authenticate it.
  • Log in to your active account in the app.
  • Click on the “Bill Payment Service” icon.
  • View the bill amount and Click on the “Pay” box.
  • Select the desired amount of the bill or leave the amount as it is to pay the full bill amount.
  • Click on the “Pay Bill” box.
  • Choose a payment method from the available methods (KNET card is automatically activated).
  • Enter the payment card details in the designated fields.
  • Click on the “Submit” box to confirm the payment.
  • Receive a message confirming the successful payment of the bill.
  • Take a screenshot to keep a copy of the payment number and notification.

Kuwait Electricity Bill Payment Steps by Sahel App

By the following steps below, you can pay electricity bill in Kuwait via Sahel app:

  • Download Sahel app via one of the following links:
    • Sahel app via Google Play Store: “from here“.
    • Sahel app via App Store: “from here“.
  • Install the app on the user’s device.
  • Log in after granting the app the necessary permissions.
  • Go to “Services” tab.
  • Click on “Ministry of Electricity and Water” option.
  • Choose “outstanding bills” service.
  • View the value of outstanding bills.
  • Click on the payment option.
  • Follow the bill payment process according to the app’s instructions.

Electricity billing tariffs in Kuwait

You can view Electricity billing tariffs in Kuwait by the following table:

Consumption amount Consumption value – private housing Consumption value – agricultural residential Consumption Value – Agricultural Commercial Consumption Value – Investment Consumption Value – Industrial
100 kW h 0.20 KWD 1 KWD 200 KWD 0.50 KWD 0.50 KWD
150 kW h 0.30 KWD 1.50 KWD 300 KWD 0.75 KWD 0.75 KWD
200 kW h 0.40 KWD 2 KWD 400 KWD 1 KWD 1 KWD
250 kW h 0.50 KWD 2.50 KWD 500 KWD 1.25 KWD 1.25 KWD
300 kW h 0.60 KWD 3 KWD 600 KWD 1.50 KWD 1.50 KWD
350 kW h 0.70 KWD 3.50 KWD 700 KWD 1.75 KWD 1.75 KWD
400 kW h 0.80 KWD 4 KWD 800 KWD 2 KWD 2 KWD
450 kW h 0.90 KWD 4.50 KWD 900 KWD 2.25 KWD 2.25 KWD
500 kW h 1 KWD 5 KWD 1,000 KWD 2.50 KWD 2.50 KWD
550 kW h 1.10 KWD 5.50 KWD 1,100 KWD 2.75 KWD 2.75 KWD
600 kW h 1.20 KWD 6 KWD 1,200 KWD 3 KWD 3 KWD
650 kW h 1.30 KWD 6.50 KWD 1,300 KWD 3.25 KWD 3.25 KWD
700 kW h 1.40 KWD 7 KWD 1,400 KWD 3.50 KWD 3.50 KWD
750 kW h 1.50 KWD 7.50 KWD 1,500 KWD 3.75 KWD 3.75 KWD
800 kW h 1.60 KWD 8 KWD 1,600 KWD 4 KWD 4 KWD
850 kW h 1.70 KWD 8.50 KWD 1,700 KWD 4.25 KWD 4.25 KWD
900 kW h 1.80 KWD 9 KWD 1,800 KWD 4.50 KWD 4.50 KWD
950 kW h 1.90 KWD 9.50 KWD 1,900 KWD 4.75 KWD 4.75 KWD
1,000 kW h 2 KWD 10 KWD 2,000 KWD 5 KWD 5 KWD
1,050 kW h 2.10 KWD 10.50 KWD 2,100 KWD 5.25 KWD 5.25 KWD
1,100 kW h 2.20 KWD 11 KWD 2,200 KWD 5.50 KWD 5.50 KWD
1,150 kW h 2.30 KWD 11.50 KWD 2,300 KWD 5.75 KWD 5.75 KWD
1,200 kW h 2.40 KWD 12 KWD 2,400 KWD 6 KWD 6 KWD
1,250 kW h 2.50 KWD 12.50 KWD 2,500 KWD 6.25 KWD 6.25 KWD
1,300 kW h 2.60 KWD 13 KWD 2,600 KWD 6.50 KWD 6.50 KWD
1,350 kW h 2.70 KWD 13.50 KWD 2,700 KWD 6.75 KWD 6.75 KWD
1,400 kW h 2.80 KWD 14 KWD 2,800 KWD 7 KWD 7 KWD
1,450 kW h 2.90 KWD 14.50 KWD 2,900 KWD 7.25 KWD 7.25 KWD
1,500 kW h 3 KWD 15 KWD 3,000 KWD 7.50 KWD 7.50 KWD
1,550 kW h 3.10 KWD 15.50 KWD 3,100 KWD 7.75 KWD 7.75 KWD
1,600 kW h 3.20 KWD 16 KWD 3,200 KWD 8 KWD 8 KWD
1,650 kW h 3.30 KWD 16.50 KWD 3,300 KWD 8.25 KWD 8.25 KWD
1,700 kW h 3.40 KWD 17 KWD 3,400 KWD 8.50 KWD 8.50 KWD
1,750 kW h 3.50 KWD 17.50 KWD 3,500 KWD 8.75 KWD 8.75 KWD
1,800 kW h 3.60 KWD 18 KWD 3,600 KWD 9 KWD 9 KWD
1,850 kW h 3.70 KWD 18.50 KWD 3,700 KWD 9.25 KWD 9.25 KWD
1,900 kW h 3.80 KWD 19 KWD 3,800 KWD 9.50 KWD 9.50 KWD
1,950 kW h 3.90 KWD 19.50 KWD 3,900 KWD 9.75 KWD 9.75 KWD
2,000 kW h 4 KWD 20 KWD 4,000 KWD 10 KWD 10 KWD
2,050 kW h 4.10 KWD 20.50 KWD 4,100 KWD 10.25 KWD 10.25 KWD
2,100 kW h 4.20 KWD 21 KWD 4,200 KWD 10.50 KWD 10.50 KWD
2,150 kW h 4.30 KWD 21.50 KWD 4,300 KWD 10.75 KWD 10.75 KWD
2,200 kW h 4.40 KWD 22 KWD 4,400 KWD 11 KWD 11 KWD
2,250 kW h 4.50 KWD 22.50 KWD 4,500 KWD 11.25 KWD 11.25 KWD
2,300 kW h 4.60 KWD 23 KWD 4,600 KWD 11.50 KWD 11.50 KWD
2,350 kW h 4.70 KWD 23.50 KWD 4,700 KWD 11.75 KWD 11.75 KWD
2,400 kW h 4.80 KWD 24 KWD 4,800 KWD 12 KWD 12 KWD
2,450 kW h 4.90 KWD 24.50 KWD 4,900 KWD 12.25 KWD 12.25 KWD
2,500 kW h 5 KWD 25 KWD 5,000 KWD 12.50 KWD 12.50 KWD
2,550 kW h 5.10 KWD 25.50 KWD 5,100 KWD 12.75 KWD 12.75 KWD
2,600 kW h 5.20 KWD 26 KWD 5,200 KWD 13 KWD 13 KWD
2,650 kW h 5.30 KWD 26.50 KWD 5,300 KWD 13.25 KWD 13.25 KWD
2,700 kW h 5.40 KWD 27 KWD 5,400 KWD 13.50 KWD 13.50 KWD
2,750 kW h 5.50 KWD 27.50 KWD 5,500 KWD 13.75 KWD 13.75 KWD
2,800 kW h 5.60 KWD 28 KWD 5,600 KWD 14 KWD 14 KWD
2,850 kW h 5.70 KWD 28.50 KWD 5,700 KWD 14.25 KWD 14.25 KWD
2,900 kW h 5.80 KWD 29 KWD 5,800 KWD 14.50 KWD 14.50 KWD
2,950 kW h 5.90 KWD 29.50 KWD 5,900 KWD 14.75 KWD 14.75 KWD
3,000 kW h 6 KWD 30 KWD 6,000 KWD 15 KWD 15 KWD

Kuwait Electricity Bill Check & Pay Online Link

You can check and pay electricity bill in Kuwait via the link smportal.mew.gov.kw. You can pay all or part of your bills using a KNET payment card after logging into your personal account on the Ministry of Electricity and Water’s website.

Conclusion

To pay your electricity bills in Kuwait, you must have an active account on the Ministry of Electricity and Water’s website or mobile app. The steps to pay your electricity and water bills include accessing the website or app, logging in, creating an account, and completing the payment process online.

Questions & Answers

How do I know my electricity bill?

You must log in to your personal account on the electronic payment portal on the Ministry of Electricity and Water website and then view the bill amount.

How do I pay my electricity bill?

You must log in to your account on the Ministry of Electricity's electronic payment portal and click on the "Enter Bill Reading" option. Then, enter the new meter reading value in the designated field without the zeros. Click the "Confirm" box, and then complete the payment process.

Is electricity cheap in Kuwait?

Yes, electricity bills are cheap in Kuwait compared to other countries because Kuwait has a significant source of electricity.

References

[1]smportal.mew.gov.kwMEW Kuwait21 May 2025